Lions' receiver all smiles entering 3rd yearDogs and cats living together! OK, actually, it's a Lion --calvin johnson to be precise -- posing for the team's annual pet calendar for charity. This should be a big year for Johnson; he already has set the team record for the most receiving yards in his first two seasons. Now he'll try to top his numbers from last season as the Lions try to win their first regular-season game since Dec. 23, 2007. Can he do it? Here's a look at the receivers with the most receiving yards in their first two NFL seasons and what they did in Year 3:
FIRST 2 SEASONS | | SEASON 3 | ||||||||
RECEIVER | YEARS | G | REC | YDS | TD | | G | REC | YDS | TD |
Calvin Johnson | 2007-08 | 31 | 126 | 2,087 | 16 | | ? | ? | ? | ? |
Germane Crowell | 1998-99 | 30 | 106 | 1,802 | 10 | | 9 | 34 | 430 | 3 |
Gail Cogdill | 1960-61 | 26 | 88 | 1,598 | 7 | | 14 | 53 | 991 | 7 |
Bob Mann | 1948-49 | 24 | 99 | 1,574 | 7 | | 3* | 6 | 89 | 1 |
Roy Williams | 2004-05 | 27 | 99 | 1,504 | 16 | | 16 | 82 | 1,310 | 7 |
Cloyce Box | 1949-50 | 22 | 65 | 1,285 | 15 | | 12 | 42 | 924 | 15 |
Dave Middleton | 1955-56 | 24 | 83 | 1,269 | 8 | | 8 | 18 | 294 | 2 |
Earl McCullouch | 1968-69 | 28 | 73 | 1,209 | 10 | | 10 | 15 | 278 | 4 |
Charlie Sanders | 1968-69 | 28 | 82 | 1,189 | 4 | | 14 | 40 | 544 | 6 |
Willie Green | 1991-92 | 31 | 72 | 1,178 | 12 | | 16 | 28 | 462 | 2 |
No comments:
Post a Comment